Licensed to Wayzata Results Inc. - Contractor License
                                       HY-TEK's Meet Manager 4/29/2019 04:43 PM
                     Duluth East Invitational - 4/26/2019                      
                            Duluth East High School                            
                                    Results                                    
 
Girls 100 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Katelyn Kelley            10 Cloquet                  13.61   1  10   
  2 Alexandra Niska           10 Duluth East              13.84   1   8   
  3 Corrina Marolt            11 Silver Bay               13.97   1   6   
  4 Mikayla Mellesmoen        12 South Ridge/Cher         14.29   1   5   
  5 Bianca Lott                9 Duluth East              14.30   4   4   
  6 Emily Rengo                9 Esko                     14.38   1   3   
  7 Simone Pruette             9 Moose Lake/WR            14.43   2   2   
  8 Mallory Sunnarborg        10 Esko                     14.44   3   1   
  9 Sophie Lenz               12 South Ridge/Cher         14.53   1 
 10 Addison Loeb               9 Cloquet                  14.68   2 
 11 Payton Smith               8 Cromwell-Wright          14.71   2 
 12 Ayisha Adamu              10 Esko                     14.73   5 
 13 Elizabeth Strickland      11 Cloquet                  14.83   1 
 14 Brandi Collman            10 Cromwell-Wright          14.89   2 
 15 Joey Lakoskey             10 South Ridge/Cher         14.91   3 
 16 Kenna Ridge                8 South Ridge/Cher         14.93   3 
 17 Noelle Stellmaker         12 Duluth East              15.05   2  15.042
 18 Allana Carlson             8 Proctor                  15.05   3  15.044
 19 Sophia Iallonardo          9 Esko                     15.06   5 
 20 Jenna Marxhausen           8 Two Harbors              15.07   2 
 21 Meagan Bergerson           9 Two Harbors              15.12   2 
 22 Arianna Mlinar            12 Duluth East              15.18   6 
 23 Jada Hollinday             9 Duluth Denfeld           15.24   6  15.231
 24 Orie Randall               9 Esko                     15.24   5  15.233
 25 Lilith Anderson            9 Duluth Denfeld           15.36   5  15.351
 25 Olivia Sajdak             12 South Ridge/Cher         15.36   3  15.351
 27 Lilka Mojkowski           12 Two Harbors              15.40   2 
 28 Gianna Boheim              9 Duluth Denfeld           15.42   4 
 29 Sophia Przybyl             9 Duluth East              15.48   7 
 30 Rachael Ricketts          10 Duluth East              15.51   5 
 31 Zoe Trip                  10 South Ridge/Cher         15.52   7 
 32 Emily Homstad             10 Duluth East              15.53   4 
 33 Zoe' Koch                 10 Hermantown               15.59   7 
 34 Kenadi Olson              12 South Ridge/Cher         15.64   3 
 35 Grace Stephenson          10 Moose Lake/WR            15.66   4  15.653
 36 Rowan Lundell              9 Duluth East              15.66   3  15.656
 37 Kamryn Hill                9 Duluth Denfeld           15.67   4 
 38 India Johnson              7 Moose Lake/WR            15.70   6 
 39 Megan Fournier            12 Duluth Denfeld           15.76   4 
 40 Chole Sams                11 Hermantown               15.81   6 
 41 Elaina Benson              9 Duluth East              15.86   8 
 42 Alivia Radig              11 Duluth Denfeld           15.90   1 
 43 Emma Freeman              10 Hermantown               15.99   7 
 44 Ella Rhoades              10 Moose Lake/WR            16.00   4 
 45 Abby Haugen               12 Proctor                  16.09   4 
 46 Kaelin Cochran             9 Duluth East              16.25   7 
 47 Kimmie Blevins            10 Proctor                  16.31   6 
 48 Emma Terhaar              10 Proctor                  16.38   5 
 49 Jayden Shaw               10 Proctor                  16.43   5 
 50 Olivia Danielson           9 Duluth Denfeld           16.50   7 
 51 Kasey Olson                9 Proctor                  16.62   5 
 52 Morgan Anderson            9 South Ridge/Cher         16.72   7 
 53 Marissa Ciurleo           10 Proctor                  16.90   8 
 54 Raina Braun                9 Silver Bay               16.95   6 
 55 Denali Kovach             10 Duluth East              16.97   7 
 56 Nicole Tibbitts            9 Silver Bay               17.03   6 
 57 Josie Suhonen              7 Cromwell-Wright          17.18   9  17.172
 58 Bailey Evers               9 Proctor                  17.18   8  17.175
 59 Marissa Dahl               7 Cromwell-Wright          17.41   8 
 60 Annika Swanson             9 Duluth Denfeld           17.75   8 
 61 Mya Gronner                7 Cromwell-Wright          17.76   8 
 62 Kyra Granholm              7 Cromwell-Wright          17.89   9 
 63 Cassandra Neumann         11 Cloquet                  17.95   9 
 64 Emily Trip                 8 South Ridge/Cher         18.34   8 
 65 Shanna Isaacs              9 Proctor                  19.43   8 
 66 Braylee Wall              10 Proctor                  19.44   9 
 -- Joslin Ray                 8 South Ridge/Cher            DQ   6  False Start
 
Girls 200 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alexandra Niska           10 Duluth East              27.97   1  10   
  2 Corrina Marolt            11 Silver Bay               28.15   1   8   
  3 Alexxa DeQuevedo          12 Silver Bay               28.59   1   6   
  4 Skyla Thompson            10 Moose Lake/WR            28.82   4   5   
  5 Sami Szendrey             12 Two Harbors              29.09   4   4   
  6 Emma Johnson              11 Duluth East              29.36   1   3   
  7 Morgan Beardsley          10 Two Harbors              29.39   4   2   
  8 Simone Pruette             9 Moose Lake/WR            29.60   1   1   
  9 Addison Loeb               9 Cloquet                  29.95   2 
 10 Bianca Lott                9 Duluth East              30.13   4 
 11 Jaden Ellefson             9 South Ridge/Cher         30.26   1 
 12 Mya Poe-Johnson            8 Two Harbors              30.55   4  30.544
 13 Brandi Collman            10 Cromwell-Wright          30.55   2  30.550
 14 Ivy Grochwski             12 Duluth Denfeld           30.70   3 
 15 Meera Watson              10 Hermantown               30.72   8 
 16 Noelle Stellmaker         12 Duluth East              30.76   2 
 17 Anne Kidd                 11 Duluth Denfeld           30.92   2 
 18 Brekken Soderlund          9 Hermantown               30.96   5 
 19 Tegan Erickson             9 Esko                     30.99   2 
 20 Elle Carlson              10 Cloquet                  31.39   3 
 21 Payton Smith               8 Cromwell-Wright          31.48   1 
 22 Jenna Marxhausen           8 Two Harbors              31.58   4 
 23 Arianna Mlinar            12 Duluth East              31.59   6  31.581
 24 Isabella Grochowski        9 Duluth Denfeld           31.59   5  31.588
 25 Claire Barlass            10 Duluth Denfeld           31.77   2 
 26 Elizabeth Strickland      11 Cloquet                  31.88   1 
 27 Aurora Gervais             7 Cromwell-Wright          31.95   3 
 28 Lilka Mojkowski           12 Two Harbors              32.09   4 
 29 Rowan Lundell              9 Duluth East              32.11   5 
 30 Gianna Boheim              9 Duluth Denfeld           32.12   4 
 31 Kiera Johnson             11 Hermantown               32.13   3 
 32 Megan Fournier            12 Duluth Denfeld           32.29   3 
 33 Sophia Przybyl             9 Duluth East              32.32   5 
 34 Lilith Anderson            9 Duluth Denfeld           32.49   7 
 35 Emily Homstad             10 Duluth East              32.75   6 
 36 Elizabeth Johnson         10 Duluth East              32.89   5 
 37 Marissa Wavra             10 Hermantown               33.29   6 
 38 Olivia Sajdak             12 South Ridge/Cher         33.32   3 
 39 Katie Kroska              11 Duluth East              33.38   2 
 40 Jamie Broman              11 South Ridge/Cher         33.50   3 
 41 Hannah Sundquist           9 Esko                     34.07   5 
 42 Isabelle Witte             9 Hermantown               34.09   2 
 43 Jayden Shaw               10 Proctor                  34.14   7 
 44 Macie Lind                 7 Cromwell-Wright          34.18   8 
 45 Haley Veech               12 Hermantown               34.30   3 
 46 Anna Johnson               9 Two Harbors              34.32   5 
 47 Kasey Olson                9 Proctor                  34.80   6 
 48 Emma Terhaar              10 Proctor                  34.86   6 
 49 Bailey Evers               9 Proctor                  35.40   6 
 50 Joslin Ray                 8 South Ridge/Cher         35.53   8 
 51 Kari Langmo                9 Proctor                  35.79   6 
 52 Morgan Anderson            9 South Ridge/Cher         35.85   8 
 53 Nicole Tibbitts            9 Silver Bay               36.88   6 
 54 Denali Kovach             10 Duluth East              36.89   5 
 55 Annabelle Adkins          11 Esko                     37.21   7 
 56 Emily Trip                 8 South Ridge/Cher         37.65   8 
 57 Caya Forland               7 Cromwell-Wright          39.23   8 
 58 Shanna Isaacs              9 Proctor                  41.25   7 
 59 Braylee Wall              10 Proctor                  42.57   7 
 
Girls 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Courtney Werner           10 Proctor                1:02.03   1  10   
  2 Skyla Thompson            10 Moose Lake/WR          1:05.30   1   8   
  3 Liv Birkeland              8 Hermantown             1:06.84   1   6   
  4 Payton Smith               8 Cromwell-Wright        1:06.97   2   5   
  5 Maiah Christianson        10 Hermantown             1:07.76   1   4   
  6 Emma Herstad               8 Hermantown             1:08.07   1   3   
  7 Megan Bechthold           11 Lakeview Christi       1:08.50   1   2   
  8 Annika Wold               12 Esko                   1:09.06   2   1   
  9 Ivy Grochwski             12 Duluth Denfeld         1:09.14   4 
 10 Isabella Grochowski        9 Duluth Denfeld         1:09.39   3 
 11 Allana Carlson             8 Proctor                1:09.44   1  1:09.436
 12 Ella Lundstrom             9 Duluth East            1:09.44   4  1:09.437
 13 India Johnson              7 Moose Lake/WR          1:09.58   3 
 14 Brandi Collman            10 Cromwell-Wright        1:09.70   2 
 15 Alivia Menten              7 Moose Lake/WR          1:09.75   3 
 16 Katie Turner               9 Cloquet                1:09.82   1 
 17 Noelle Stellmaker         12 Duluth East            1:10.07   2 
 18 Hannah Feyen              12 Duluth Denfeld         1:11.90   4 
 19 Claire Barlass            10 Duluth Denfeld         1:12.07   2 
 20 Olivia Macaulay            9 Cloquet                1:13.04   2 
 21 Jenna Marxhausen           8 Two Harbors            1:14.37   4  1:14.361
 22 Rachel Skwira-Brow        12 Duluth Denfeld         1:14.37   3  1:14.366
 23 Alivia Radig              11 Duluth Denfeld         1:15.34   2 
 24 Emaleigh Olesiak           7 Cromwell-Wright        1:15.63   5 
 25 Jamie Broman              11 South Ridge/Cher       1:15.68   2 
 26 Sophia Revoir              9 Duluth East            1:15.86   3 
 27 Maija Grimes               9 Hermantown             1:16.55   3 
 28 Annika Wick                8 Hermantown             1:17.37   4 
 29 Rachel Bergh               9 Duluth Denfeld         1:17.72   3 
 30 Mackenzie Dwyer           12 Silver Bay             1:18.14   4 
 31 Elizabeth Johnson         10 Duluth East            1:18.35   3 
 32 Scarlett Vanderscheuren    7 South Ridge/Cher       1:19.68   4 
 33 Macie Lind                 7 Cromwell-Wright        1:20.39   5 
 34 Elle Westrum               9 Duluth East            1:21.00   4 
 35 Leilani Cummins            8 South Ridge/Cher       1:23.79   5 
 36 Kyra Granholm              7 Cromwell-Wright        1:30.99   5 
 
Girls 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Grace Swanson              8 Two Harbors            2:23.97   1  10   
  2 Brita Birkeland           11 Hermantown             2:27.67   1   8   
  3 Autumn Smith               9 Two Harbors            2:29.48   1   6   
  4 Riley Pohl                12 Duluth Denfeld         2:33.77   1   5   
  5 Caley Kruse                9 Cloquet                2:34.78   1   4   
  6 Lamar Gordon               8 Two Harbors            2:35.71   1   3   
  7 Mia Kraker                10 Duluth East            2:36.51   1   2   
  8 Mary Libby                11 Two Harbors            2:41.75   2 
  9 Sarah Michels             12 Moose Lake/WR          2:44.55   1   1   
 10 Gretchen Haggenmiller     11 Duluth East            2:45.60   1 
 11 Karly Holm                 8 Two Harbors            2:46.25   2 
 12 Chole Sams                11 Hermantown             2:47.31   1 
 13 Brenna Mattson            10 Cloquet                2:48.52   2 
 14 Kiah Moeller              11 Duluth Denfeld         2:50.98   1 
 15 Aryah Johnson             11 Cloquet                2:51.16   2 
 16 Audrey Przybyl            12 Duluth Denfeld         2:52.96   1 
 17 Shannon Granquist          7 Moose Lake/WR          2:53.54   2 
 18 Haley Mullen              10 Esko                   2:53.67   2 
 19 Jade Westrum              10 Duluth East            2:54.11   2 
 20 Madelyn Haapala           10 Esko                   3:00.58   2 
 21 Allyson Jurek             11 Proctor                3:00.62   1 
 22 Grace Chandler             9 Duluth East            3:01.86   2 
 23 Mariah Hernesman           7 Hermantown             3:02.62   2 
 24 Jorja Jusczak              7 Moose Lake/WR          3:04.43   2 
 25 Paris Fierke-Lepp          9 South Ridge/Cher       3:07.01   1 
 26 Elle Westrum               9 Duluth East            3:08.37   2 
 27 Eleanor Hasler             8 Duluth East            3:09.50   2 
 28 Acacia Wahlin             11 Duluth Denfeld         3:10.33   2 
 29 Abigail Benser            12 Duluth East            3:14.81   2 
 30 Zuly Roach                10 South Ridge/Cher       3:15.64   2 
 31 Mackenzie Dwyer           12 Silver Bay             3:15.65   2 
 32 Amelia Voss               11 Proctor                3:21.34   1 
 33 Amanda Haveri              9 Two Harbors            3:45.86   2 
 
Girls 1600 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Addie Peterson            10 Hermantown             5:38.45   10   
  2 Harmony Tracy              9 Cloquet                5:44.41    8   
  3 Cora Nephew                9 Duluth East            5:57.74    6   
  4 Crystal Kaczmarczyk       10 Duluth East            5:59.06    5   
  5 Ana Ridge                  9 South Ridge/Cher       6:00.93    4   
  6 Ingrid Hexum               9 Esko                   6:01.01    3   
  7 Amber Collman             11 Cromwell-Wright        6:03.94    2   
  8 Amelia Allen               9 Cloquet                6:05.29    1   
  9 Grace Hrabik               9 Esko                   6:07.47  
 10 Grace Shingledecker        9 Esko                   6:07.85  
 11 Amelia Wise                8 Duluth East            6:16.99  
 12 Gracie Meagher            10 Cloquet                6:20.23  
 13 Sydney Haugan             11 Two Harbors            6:22.02  
 14 Kellie Martin             10 Cloquet                6:23.29  
 15 Savannah Gamst            11 Moose Lake/WR          6:25.22  
 16 Elise Pickar              12 Cloquet                6:25.84  
 17 Grace Chandler             9 Duluth East            6:26.50  
 18 Natalya Hermanson          9 Duluth East            6:27.05  
 19 Meghan Granquist          12 Moose Lake/WR          6:31.94  
 20 Ellie Anderson             8 Cromwell-Wright        6:47.01  
 21 Luba Regstad              11 Hermantown             7:18.02  
 
Girls 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Addie Peterson            10 Hermantown            12:19.35   10   
  2 Jillian Sajdak             8 South Ridge/Cher      12:21.71    8   
  3 Cedar Gordon              10 Two Harbors           12:22.65    6   
  4 Sydney Binsfield          12 Proctor               12:24.09    5   
  5 Lauren Cawcutt            10 Cloquet               12:40.43    4   
  6 Emaleigh Olesiak           7 Cromwell-Wright       12:51.68    3   
  7 Kelli Granquist           10 Moose Lake/WR         12:52.44    2   
  8 Charlotte Ripp             8 Cloquet               13:07.00    1   
  9 Maddy Olsen                9 Hermantown            13:08.30  
 10 Taina Koivisto            12 South Ridge/Cher      13:09.54  
 11 Kate Walsberg             11 Two Harbors           13:23.43  
 12 Amber Collman             11 Cromwell-Wright       13:27.37  
 13 Martha Carlson            10 Duluth East           13:44.25  
 14 Harmony Aikey              7 South Ridge/Cher      13:48.21  
 15 Coriella Sheetz           11 Moose Lake/WR         14:14.06  
 16 Lexi Tekippe              12 Moose Lake/WR         14:18.98  
 17 Jo Fossum                  9 Moose Lake/WR         14:22.26  
 18 Maggie Johnson             8 Lakeview Christi      14:24.00  
 19 Madison Running           10 Cromwell-Wright       14:49.70  
 20 Sadie Senich               9 Cloquet               14:59.82  
 21 Brenna Mattson            10 Cloquet               15:09.63  
 22 Ava North                  9 Moose Lake/WR         17:23.04  
 
Girls 100 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alexxa DeQuevedo          12 Silver Bay               17.03   1  10   
  2 Macy Sieger               10 Hermantown               17.47   1   8   
  3 Madeline Smith            12 Duluth East              17.75   1   6   
  4 Anya Van Staagen           8 Hermantown               18.32   1   5    18.313
  5 Ilei Benson                9 Cloquet                  18.32   1   4    18.315
  6 Camryn Slattengren        10 Hermantown               18.77   1   3   
  7 Kaylee Overby             11 Two Harbors              19.33   1   2   
  8 Allison Thornton          10 Esko                     19.90   2   1   
  9 Catherine Buffington      11 Duluth East              20.04   2 
 10 Jasmine Wu                 8 Lakeview Christi         20.06   2 
 11 Sophia Kapsner            12 Duluth East              20.18   2 
 12 Julia Jusczak              9 Moose Lake/WR            20.74   3 
 13 Kaitaia Klementsen         7 South Ridge/Cher         20.78   2 
 14 Megan Chopskie             8 Esko                     20.82   4 
 15 Rachel Antonutti           9 Esko                     21.11   3 
 16 Sophie Johnson             7 South Ridge/Cher         21.17   2 
 17 Calli Wright              11 Two Harbors              21.78   3 
 18 Lexi Hausmann             12 Hermantown               21.84   2 
 19 Aleyxs Serafin            11 Cloquet                  21.98   1 
 20 Kylie Richards             9 Duluth East              22.09   4 
 21 Audrey Przybyl            12 Duluth Denfeld           22.15   3 
 22 Abigail Brown              9 Cloquet                  22.17   2 
 23 Raina Braun                9 Silver Bay               22.20   3 
 24 Anna Johnson               9 Two Harbors              22.28   4 
 25 Natalya Hermanson          9 Duluth East              22.53   4 
 26 Cassandra Chambers         9 Duluth East              22.58   4 
 27 Julia Norman               9 Hermantown               22.91   3 
 28 Haley Veech               12 Hermantown               23.05   3 
 
Girls 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Alexxa DeQuevedo          12 Silver Bay               50.11   1  10   
  2 Allison Anderson          10 Hermantown               52.09   1   8   
  3 Macy Sieger               10 Hermantown               53.57   1   6   
  4 Camryn Slattengren        10 Hermantown               54.05   1   5   
  5 Ariel Carlson             12 Proctor                  55.69   1   4   
  6 Anya Van Staagen           8 Hermantown               56.62   3 
  7 Allison Thornton          10 Esko                     57.45   2   3   
  8 Catherine Buffington      11 Duluth East              58.18   2   2   
  9 Hallee Ballavance         11 Hermantown               58.42   3 
 10 Aleyxs Serafin            11 Cloquet                  58.48   2   1   
 11 Kamryn Hill                9 Duluth Denfeld           59.25   3 
 12 Sophia Kapsner            12 Duluth East              59.97   2 
 13 Kaitaia Klementsen         7 South Ridge/Cher       1:00.34   2 
 14 Rachel Antonutti           9 Esko                   1:00.76   3 
 15 Lily Thygeson             10 Proctor                1:00.98   3 
 16 Matteah Ojard             10 Lakeview Christi       1:01.27   1 
 17 Lexi Hausmann             12 Hermantown             1:02.37   2  1:02.364
 18 Megan Chopskie             8 Esko                   1:02.37   4  1:02.367
 19 Calli Wright              11 Two Harbors            1:03.93   4 
 20 Josie Suhonen              7 Cromwell-Wright        1:14.59   4 
 
Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 South Ridge/Cherry/North Woo  'A'                     53.63   1  10   
  2 Two Harbors  'A'                                      54.37   1   8   
  3 Cloquet  'A'                                          54.59   1   6   
  4 Duluth East  'A'                                      55.41   1   5   
  5 Esko  'A'                                             56.67   1   4   
  6 South Ridge/Cherry/North Woo  'B'                     56.97   2 
  7 Esko  'B'                                             57.22   2 
  8 Duluth Denfeld  'B'                                   58.57   2   3   
  9 Moose Lake/Willow River  'A'                          58.65   2   2   
 10 Proctor  'A'                                          59.28   1   1   
 11 Duluth Denfeld  'A'                                   59.29   1 
 12 Proctor  'B'                                          59.77   2 
 13 Hermantown  'A'                                     1:00.55   1 
 14 Duluth East  'B'                                    1:00.73   3 
 15 Duluth East  'C'                                    1:01.30   3 
 16 Proctor  'C'                                        1:02.77   3 
 17 Hermantown  'B'                                     1:05.66   2 
 18 Cromwell-Wright  'A'                                1:08.59   3 
 
Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Two Harbors  'A'                                    1:55.49   1  10   
  2 Proctor  'A'                                        1:57.83   1   8   
  3 Cloquet  'A'                                        1:58.32   1   6   
  4 Cloquet  'B'                                        1:59.14   2 
  5 Esko  'A'                                           2:00.07   1   5   
  6 Hermantown  'A'                                     2:00.43   1   4   
  7 Duluth Denfeld  'A'                                 2:00.63   1   3   
  8 Lakeview Christian Academy  'A'                     2:06.38   2   2   
  9 Moose Lake/Willow River  'A'                        2:07.51   3   1   
 10 Duluth Denfeld  'B'                                 2:07.54   2 
 11 Proctor  'B'                                        2:09.46   1 
 12 Hermantown  'B'                                     2:09.80   1 
 13 Esko  'B'                                           2:14.21   2 
 14 Hermantown  'C'                                     2:14.30   2 
 15 Cromwell-Wright  'A'                                2:15.10   3 
 16 Hermantown  'D'                                     2:16.89   2 
 -- Proctor  'C'                                             DQ   3  Exchange Zone
 
Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Hermantown  'A'                                     4:19.86   1  10   
  2 Proctor  'A'                                        4:25.38   1   8   
  3 South Ridge/Cherry/North Woo  'A'                   4:33.05   1   6   
  4 Cloquet  'A'                                        4:35.18   1   5   
  5 Esko  'A'                                           4:38.59   1   4   
  6 Duluth Denfeld  'A'                                 4:44.64   2   3   
  7 Lakeview Christian Academy  'A'                     4:54.84   1   2   
  8 Hermantown  'B'                                     4:55.47   2 
  9 Duluth East  'A'                                    4:55.62   2   1   
 10 Hermantown  'C'                                     5:01.10   2 
 
Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Hermantown  'A'                                    10:27.94   10   
  2 Cloquet  'A'                                       10:49.99    8   
  3 Hermantown  'B'                                    11:18.19  
  4 Moose Lake/Willow River  'A'                       11:18.88    6   
  5 Duluth East  'A'                                   11:21.76    5   
  6 Duluth Denfeld  'A'                                11:22.18    4   
  7 Cromwell-Wright  'A'                               11:41.73    3   
  8 Esko  'A'                                          12:03.46    2   
  9 Two Harbors  'A'                                   12:07.68    1   
 
Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Wick                8 Cloquet                4-10.00   10   
  2 Eliana Jouppi              9 Duluth Denfeld         4-08.00    8   
  3 Camryn Slattengren        10 Hermantown             4-08.00    6   
  4 Allison Anderson          10 Hermantown             4-08.00    5   
  5 Catherine Buffington      11 Duluth East            4-08.00    4   
  6 Allyson Jurek             11 Proctor                4-06.00    2.50
  6 Tatiana Schaer            12 Lakeview Christi       4-06.00    2.50
  8 Caley Kruse                9 Cloquet                4-06.00    1   
  9 Elizabeth Emmel           11 Duluth Denfeld         4-06.00  
 10 Anya Van Staagen           8 Hermantown             4-06.00  
 11 Alivia Mallory             9 Moose Lake/WR          4-03.00  
 11 Allison Thornton          10 Esko                   4-03.00  
 11 Emma Johnson              11 Duluth East            4-03.00  
 11 Karly Holm                 8 Two Harbors            4-03.00  
 11 Charis Blacklock          12 Moose Lake/WR          4-03.00  
 16 Chloe Hietala             11 Two Harbors            4-03.00  
 16 Paris Fierke-Lepp          9 South Ridge/Cher       4-03.00  
 18 Allana Carlson             8 Proctor                4-00.00  
 18 Noelle Stellmaker         12 Duluth East            4-00.00  
 18 Brooke Simonson            9 Hermantown             4-00.00  
 18 Kenadi Olson              12 South Ridge/Cher       4-00.00  
 22 Kate Vogel                 9 Proctor                4-00.00  
 23 Katie Kroska              11 Duluth East            4-00.00  
 -- Riley Pohl                12 Duluth Denfeld              NH  
 -- Lexi Hausmann             12 Hermantown                  NH  
 -- Sophia Kapsner            12 Duluth East                 NH  
 
Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Payton Schneberger        12 Cloquet                9-00.00   10   
  2 Ilei Benson                9 Cloquet                8-06.00    8   
  3 Kiah Moeller              11 Duluth Denfeld         8-00.00    6   
  4 Elizabeth Emmel           11 Duluth Denfeld         8-00.00    5   
  5 Makenzie Adams            11 Proctor                7-06.00    4   
  6 Skyla Thompson            10 Moose Lake/WR          7-06.00    3   
  7 Ashtyn Schneberger         9 Cloquet                7-00.00    1   
  7 Hannah Feyen              12 Duluth Denfeld         7-00.00    1   
  7 Bianca Lott                9 Duluth East            7-00.00    1   
 10 Claire Brickley           10 Duluth East            6-06.00  
 11 Alivia Mallory             9 Moose Lake/WR          6-00.00  
 12 Orie Randall               9 Esko                   6-00.00  
 12 Eve Eugenis                9 Cloquet                6-00.00  
 14 Dea DeLeon                11 Esko                   6-00.00  
 15 Sara Olson                10 Esko                   5-06.00  
 -- Lydia Stone                9 Cloquet                     NH  
 -- Audrey Przybyl            12 Duluth Denfeld              NH  
 -- Jessica Pagelkopf          8 Esko                        NH  
 
Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Taylor Mejdrich           12 South Ridge/Cher      15-03.25   10   
  2 Elise Poe-Johnson         11 Two Harbors           15-02.00    8   
  3 Amber McRae               12 Proctor               14-06.00    6   
  4 Natalie Hoffman           10 Cloquet               14-03.00    5   
  5 Katelyn Kelley            10 Cloquet               14-00.75    4   
  6 Taylor Wick                8 Cloquet               13-10.50    3   
  7 Savanna Shady             12 Esko                  13-10.00    1   
  7 Abigail Benser            12 Duluth East           13-10.00    1   
  7 Halle Carlson             10 Hermantown            13-10.00    1   
 10 Mya Poe-Johnson            8 Two Harbors           13-02.00  
 11 Grace Hyjek               10 Hermantown            13-01.50  
 12 Marissa Wavra             10 Hermantown            13-01.00  
 12 Brooke Thompson            9 Duluth Denfeld        13-01.00  
 12 Rian Braun                12 Duluth East           13-01.00  
 15 Kylene Schubitzke         10 Duluth East           13-00.00  
 16 Daylen Kallberg           10 Hermantown            12-05.00  
 17 Zoe Trip                  10 South Ridge/Cher      12-03.00  
 18 Emma Terhaar              10 Proctor               12-01.00  
 19 Miah Switzer              10 Proctor               11-04.00  
 20 Sophia Revoir              9 Duluth East           11-02.25  
 21 Mariah Hernesman           7 Hermantown            11-00.25  
 22 Marissa Dahl               7 Cromwell-Wright       10-07.00  
 23 Marissa Ciurleo           10 Proctor               10-06.00  
 -- Eliana Jouppi              9 Duluth Denfeld            FOUL  
 -- Macie Lind                 7 Cromwell-Wright           FOUL  
 -- Caya Forland               7 Cromwell-Wright           FOUL  
 -- Josie Suhonen              7 Cromwell-Wright           FOUL  
 -- Rachael Ricketts          10 Duluth East               FOUL  
 -- Jayden Shaw               10 Proctor                   FOUL  
 -- Claire Brickley           10 Duluth East               FOUL  
 
Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Camryn Slattengren        10 Hermantown            31-09.00   10   
  2 Allison Anderson          10 Hermantown            31-05.00    8   
  3 Katie Turner               9 Cloquet               30-00.50    6   
  4 Rian Braun                12 Duluth East           30-00.00    5   
  5 Macy Sieger               10 Hermantown            29-07.75    4   
  6 MacKenzie Brummer         12 Cloquet               28-02.50    3   
  7 Madeline Smith            12 Duluth East           27-10.00    2   
  8 Chloe Hietala             11 Two Harbors           27-00.50    1   
  9 Natalie Spath             12 Cloquet               27-00.25  
 10 Amelia Voss               11 Proctor               26-05.00  
 11 Abigail Benser            12 Duluth East           25-04.75  
 12 Marissa Dahl               7 Cromwell-Wright       23-04.75  
 13 Mya Gronner                7 Cromwell-Wright       22-03.25  
 14 Rachel Skwira-Brow        12 Duluth Denfeld        21-08.25  
 15 Kyra Granholm              7 Cromwell-Wright       21-04.00  
 -- Ayisha Adamu              10 Esko                      FOUL  
 -- Makenzie Adams            11 Proctor                   FOUL  
 -- Jada Hollinday             9 Duluth Denfeld            FOUL  
 -- Elaina Benson              9 Duluth East               FOUL  
 -- Rachel Bergh               9 Duluth Denfeld            FOUL  
 -- Tawny Plentyhorse         10 Duluth Denfeld            FOUL  
 
Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Maddie Dostal             11 Cloquet               37-04.50   10   
  2 Zoie Johnson              10 Esko                  34-01.00    8   
  3 Lacie Zoeller             11 Cromwell-Wright       31-05.50    6   
  4 Kaydee High               10 Hermantown            30-04.75    5   
  5 Ellie Anderson            12 Moose Lake/WR         29-10.00    4   
  6 Elizabeth Whitcomb        12 Hermantown            29-02.25    3   
  7 Makayla Suominen          12 Cloquet               29-00.25    2   
  8 Kennedy Janke             12 Moose Lake/WR         28-04.50    1   
  9 Megan Larson               9 Two Harbors           27-06.00  
 10 Bella Harriman             9 Cloquet               27-00.00  
 10 Allison Kaiser            10 Silver Bay            27-00.00  
 12 Elizab Strickland            Cloquet               26-03.50  
 13 Tara McRae                12 Proctor               25-11.00  
 14 Elana Perez               12 Hermantown            25-08.50  
